Tasting 081006 California Classics #8
AVERAGE JOE SAYS:
Wine Type: Red
Ridge
Flavor Profile
| black pepper | 000000 | 4 | 5 |
| plum | 9E0A85 | 3 | 5 |
| leather | 947045 | 2 | 5 |
| earth | 876B52 | 4 | 5 |
| cranberry | C4214F | 3 | 5 |
| cherry | C7143D | 2 | 5 |
| cinnamon | A85F0F | 1 | 5 |
| smoke | 6B6145 | 1 | 5 |
black pepper
plum
leather
earth
cranberry
cherry
cinnamon
smoke
Official Tasting: 10/06/08







Flavor Profile
Rate This Wine »